Vaccination Pricing

Travel Vaccine Price List

This is the list of our competitive prices, we promise not to be beaten on price! Should you need a bespoke quote for group bookings, or would like to discuss pricing options, feel free to contact us and one of our specialist pharmacy staff will be able to advise.

Please note that the prices you can see below are per dose i.e. per vaccine.

Vaccine Pricing Table
Vaccine No. of doses Price (per dose) Pricing per course
Chicken pox 2 £75 £150
Cholera (Dukoral) 2 £35 £70
Cholera (Vaxchora) 1 £78 £78
Dengue fever 2 £120 £240
Diphtheria,Tetanus/Polio 1* £39 £39
Hepatitis A & B 3 or 4 † £90 £270 – £360
Hepatitis A & B paediatric 2 or 3 † £52 £104 – £156
Hepatitis A 1** £62 £62.50
Hepatitis A paediatric 1 £55 £55
Hepatitis B 3 £55 £165
Hepatitis B paediatric 3 £35 £105
HPV 2 or 3 † £175 £350 – £525
Japanese Encephalitis 2 £110 £220
Meningitis ACWY 1 £40 £40
Meningitis B 2 £125 £250
MMR 1 £50 £50
Pneumonia 1 £75 £75
Rabies (im) 3 £95 £285
Respiratory Syncytial Virus (RSV) 1 £220 £220
Shingles 1 or 2*** £225 £225 – £450
Tick-borne Encephalitis 2 or 3 † £68 £136 – £204
Tick-borne Encephalitis Paed 2 or 3 † £68 £136 – £204
Typhoid (injection) 1 £40 £40
Typhoid (oral course of 3) £40 £40
Yellow fever 1 £70 £70
Yellow fever cert. replacement £50
Scroll to Top